Surface correction plaster used on ceilings and walls of interior spaces..
Application area
On gypsum plaster, exposed concrete, gypsum wallboard surfaces..
Technicial Specifications
Physical appearance | White Powder |
Contents | Calcium sulfate Hemihydrate Calcium Carbonate Cellulosic Ether Citric Acid |
Water/Plaster Ratio | 7 liters of water 10kg of plaster |
Setting Start Time (td) | min. 60 min. |
Freezing Time (t3) | 150-300 min. |
Volume Weight 6.1 Density (K.LA) | 650-700 g/lt |
Spreading Diameter | 150-165mm |
pH | 6-7 for 1 liter measuring cup |
Flexural Tensile Strength | min.1.4 N/mm2 |
Compressive Strength | min.31 N/mm2 |
Adhesion Strength | min.0.3 |
Response to Fire | A1 |
Consumption Amount | 1kg/m2 for 1mm thickness |
Application Thickness | 1mm. |
Packaging 15.1 Type 15.2 Net Weight | Polypropylene Bag 35 kg ±2 |
There are no reviews yet.